Thursday, May 23, 2024 | 9:55 PM | ||||
1 | 2 | 3 | F | |
---|---|---|---|---|
Grey Goons | 2 | 0 | 1 | 3 |
Team USA | 3 | 0 | 0 | 4 |
recap |
Sunday, May 19, 2024 | 4:30 PM | ||||
1 | 2 | 3 | F | |
---|---|---|---|---|
Grey Goons | 0 | 3 | 1 | 4 |
Team USA | 0 | 0 | 0 | 0 |
recap |
Thursday, May 16, 2024 | 9:55 PM | ||||
1 | 2 | 3 | F | |
---|---|---|---|---|
Team USA | 3 | 1 | 1 | 6 |
Ers | 1 | 2 | 2 | 5 |
recap |
Sunday, May 12, 2024 | 9:30 PM | ||||
1 | 2 | 3 | F | |
---|---|---|---|---|
Team USA | 2 | 2 | 2 | 6 |
Flying Circus | 1 | 0 | 3 | 4 |
recap |