Sunday, May 19, 2024 | 9:40 AM | ||||
1 | 2 | 3 | F | |
---|---|---|---|---|
D 4th Liners | 1 | 0 | 0 | 1 |
Hitmen | 0 | 0 | 0 | 0 |
recap |
Saturday, May 18, 2024 | 7:00 AM | ||||
1 | 2 | 3 | F | |
---|---|---|---|---|
Hitmen | 1 | 3 | 1 | 5 |
D Punishers | 0 | 1 | 0 | 1 |
recap |
Sunday, May 5, 2024 | 10:50 PM | ||||
1 | 2 | 3 | F | |
---|---|---|---|---|
Drop Puck Murphys | 1 | 1 | 1 | 3 |
Hitmen | 2 | 0 | 2 | 4 |
recap |