Wednesday, September 4, 2024 | 11:15 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Ers | 1 | 2 | 1 | 0 | 4 |
Punishers | 3 | 1 | 2 | 0 | 6 |
recap |
Sunday, September 1, 2024 | 5:30 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Punishers | 0 | 1 | 0 | 0 | 1 |
Team USA | 2 | 1 | 1 | 0 | 4 |
recap |
Sunday, August 18, 2024 | 7:20 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Punishers | 2 | 1 | 2 | 0 | 5 |
Penguins | 0 | 2 | 0 | 0 | 2 |
recap |
Wednesday, July 10, 2024 | 11:15 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Grey Goons | 0 | 2 | 1 | 0 | 3 |
Punishers | 1 | 0 | 0 | 0 | 1 |
recap |