Anonymous
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kang, Bill | 18 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 10 | |
5 | Lucas, Eddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Grose, Peter | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
8 | White, Chris | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
10 | Kocher, Rob | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | |
11 | Fergus, Tom | 10 | 9 | 5 | 14 | 1 | 0 | 0 | 0 | 6 | |
12 | OConnell, Mark | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | McGarry, Sean | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
15 | Guckian, Bob | 15 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | |
16 | Booker, Brian | 13 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | |
18 | Chin, Ken | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
19 | Hagemeier, Dave | 7 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 10 | |
20 | Forbes, Scott | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Sheridan, Mike | 10 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | |
26 | Burns, Garrett | 16 | 9 | 10 | 19 | 0 | 1 | 0 | 1 | 12 | |
27 | Helfant, Rob | 14 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | |
42 | Lovett, Jeff | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
44 | Smith, Matt | 11 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | |
53 | Modder, Don | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
55 | Dullea, Scott | 11 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
77 | Bergman, Erik | 18 | 9 | 8 | 17 | 0 | 2 | 0 | 0 | 4 | |
86 | Eyre, Dave | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
88 | Dallman, Peter | 13 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | |
89 | Grose, Andrew | 10 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | |
91 | Anwyll, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Eyre, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Johnson, Stephen | 20 | 7 | 13 | 0 | 81 | 576 | 494 | 4.05 | 0.859 | 1 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Flying Circus
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sheinkin, Marc | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
5 | DeVito, Mark | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | |
7 | Ford, Brendan | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 2 | |
8 | Brehm, Dan | 16 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | |
11 | Hickey, Brendan | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
12 | Jungdhal, Adam | 13 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 2 | |
13 | Johnson, Jeff | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
15 | Hempen, Mike | 14 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 4 | |
16 | Johnson, Jeff | 10 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | |
18 | Kelly, Chris | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
19 | Kelly, Pete | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Wallace, Trevor | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | |
22 | Gulakowski, Ed | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
23 | Thomas, Greg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
24 | Behrend, James | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
25 | Hyson, Malcolm | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
27 | Heuple, Mike | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
31 | Furness, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Sleeper, Shaun | 12 | 16 | 8 | 24 | 1 | 0 | 0 | 0 | 4 | |
44 | McGovern, Jim | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
55 | Whitney, Joel | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
57 | Denoyer, Joe | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | |
66 | Yoko, Chris | 17 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 20 | |
71 | Salvatore, Denis | 10 | 6 | 9 | 15 | 0 | 0 | 0 | 1 | 4 | |
84 | Tanner, Andrew | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | McKinley, Kris | 18 | 7 | 11 | 0 | 83 | 452 | 374 | 4.61 | 0.816 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 7 | 51 | 44 | 3.50 | 0.863 | 0 | 0 |
Ers
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mehnert, Brian | 14 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 4 | |
12 | OMalley, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Williams, Ryan | 8 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | |
15 | Wind, Phil | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Bainbridge, Don | 12 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 4 | |
18 | Chan, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Dunn, Joe | 19 | 4 | 9 | 13 | 0 | 0 | 0 | 1 | 8 | |
20 | Holleran, Edward | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnston, Mark | 11 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 4 | |
22 | Dutton, Brian | 14 | 15 | 10 | 25 | 1 | 1 | 2 | 0 | 4 | |
23 | Scott, Gordon | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 14 | |
24 | Spiewak, Tom | 16 | 15 | 8 | 23 | 1 | 1 | 3 | 0 | 16 | |
26 | Cardellicchio, Jim | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
28 | Mastromatteo, Eric | 11 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 20 | |
44 | Ellsworth, Mick | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | |
45 | Mickelson, Matt | 7 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | |
55 | McKenney, Mike | 15 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 8 | |
74 | Sechser, Paul | 13 | 2 | 7 | 9 | 0 | 0 | 2 | 2 | 16 | |
82 | Schoenthaler, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Moran, Mike | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
93 | Olson, Trygve | 14 | 16 | 7 | 23 | 0 | 1 | 1 | 1 | 18 | |
96 | Beck, Chris | 19 | 26 | 13 | 39 | 1 | 2 | 5 | 2 | 12 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Fowler, lan | 18 | 16 | 2 | 0 | 45 | 384 | 340 | 2.50 | 0.883 | 3 | 0 | |
90 | Miller, Wes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 10 | 51 | 41 | 5.00 | 0.804 | 0 | 0 | |
230 | Scott, Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |
Penguins
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hatch, Shawn | 20 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | |
3 | Niemiec, John | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
5 | Phippen, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ellert, Dan | 17 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | |
9 | Dobbs, Aaron | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
10 | Land, Brian | 10 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
11 | Wellner, Darren | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
13 | Seal, Bob | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | |
15 | Rudnicki, Mark | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | |
18 | Pistolessi, Dominic | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 2 | |
19 | Carr, Mike | 14 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 2 | |
20 | Jefferson, Brent | 14 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | |
23 | Gorgone, Rick | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | |
25 | Wojtala, Jeff | 19 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 8 | |
27 | King, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Storchan, Geoff | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
34 | Fisher, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Wilson, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Serebrennikov, Mike | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
43 | Weisiger, Henry | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
44 | Arnold, Bob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Fischer, Rob | 19 | 13 | 8 | 21 | 0 | 1 | 0 | 0 | 4 | |
55 | Dutcher, Tim | 18 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 4 | |
81 | Holden, Chris | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
250 | Banasik, Bob | 17 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 6 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | OKefe, Tom | 16 | 8 | 7 | 1 | 53 | 432 | 379 | 3.31 | 0.877 | 2 | 0 | |
100 | Substitute, Goalie | 4 | 1 | 3 | 0 | 18 | 120 | 102 | 4.50 | 0.850 | 0 | 2 |
Coyotes
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Garcia, Ruben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Freeman, Brian | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
3 | Schultheiss, Bill | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
4 | Cicchetti, Paul | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
5 | Loggia, Andy | 17 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | |
8 | Maki, Ried | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Wittman, Rob | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
11 | ODriscoll, Matt | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 2 | |
13 | Carew, Mike | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
14 | Pace, John | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
19 | Smith, Jim | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
20 | Choronzy, Scott | 2 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | |
21 | Kaplan, Steve | 18 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | |
22 | Gupta, Sonny | 14 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | |
25 | Tamburo, Steve | 6 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 0 | |
27 | Prime, Jamie | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Pham, Hung | 11 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | |
36 | Lusby, Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Andrien, Mike | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
42 | Russell, Adam | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
47 | Schumann, Rob | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
55 | Alm, Ken | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
64 | Fischer, Bob | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | |
67 | Dour, Chris | 10 | 13 | 1 | 14 | 1 | 0 | 2 | 0 | 12 | |
72 | Jamani, Nurali | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
79 | Vandenberghe, Jeff | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
900 | Crossin, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Vanore, Johnny | 13 | 4 | 8 | 1 | 56 | 399 | 344 | 4.31 | 0.860 | 2 | 0 | |
100 | Substitute, Goalie | 7 | 0 | 7 | 0 | 46 | 214 | 168 | 6.57 | 0.785 | 0 | 0 |
Team USA
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bloom, Jeff | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Kolodin, Oleg | 18 | 5 | 9 | 14 | 1 | 1 | 0 | 1 | 4 | |
7 | Weiner, Ed | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
8 | Carstairs, Geoff | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
9 | Fritzke, Ken | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
10 | Brahmey, Mike | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
12 | Wakeman, Jason | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
18 | Poczatek, Pete | 10 | 5 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | |
20 | Utano, Rich | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
23 | OBrien, Mike | 10 | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 4 | |
25 | Torgovitsky, Stan | 18 | 12 | 8 | 20 | 0 | 1 | 0 | 0 | 8 | |
27 | Brand, Jesse | 11 | 11 | 7 | 18 | 0 | 1 | 3 | 0 | 2 | |
28 | Schumann, Howard | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | Morgan, Jim | 17 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
35 | Kuhn, Ross | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | |
44 | Powers, Greg | 6 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | |
54 | Bagley, Dan | 12 | 11 | 6 | 17 | 1 | 1 | 1 | 0 | 6 | |
77 | Miller, Dan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
99 | Davoren, Jon | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Pepelko-Newland, Katie | 16 | 7 | 7 | 2 | 73 | 429 | 358 | 4.56 | 0.830 | 0 | 0 | |
100 | Substitute, Goalie | 4 | 1 | 3 | 0 | 18 | 117 | 99 | 4.50 | 0.846 | 0 | 0 |
Grey Goons
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan, Rob | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
4 | Conmy, John | 14 | 6 | 7 | 13 | 1 | 0 | 0 | 0 | 2 | |
5 | Lewandoski, John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Fording, Tom | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Eister, Jason | 11 | 7 | 7 | 14 | 0 | 0 | 1 | 0 | 8 | |
11 | Brown, Dave | 18 | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | |
12 | Zalocha, Paul | 16 | 9 | 4 | 13 | 0 | 0 | 1 | 0 | 2 | |
18 | Sharp, Mike | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | |
19 | Compagnone, Brian | 13 | 6 | 4 | 10 | 0 | 0 | 1 | 2 | 6 | |
20 | Langpaul, Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Gibbons, Grant | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
25 | Lettieri, Chris | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
27 | Cashin, Aemon | 18 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 4 | |
28 | Henry, Alex | 15 | 8 | 4 | 12 | 1 | 0 | 0 | 0 | 8 | |
29 | Sussman, Don | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
41 | Mandville, Pual | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Gibbons, Christian | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
44 | Fahlbush, Fred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Black, Talbot | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
49 | Mullen, Greg | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
50 | Cerce, Matt | 18 | 13 | 12 | 25 | 0 | 1 | 0 | 0 | 8 | |
54 | Gibbons, Jerry | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
76 | Floyd, Mike | 14 | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | |
81 | Breton, Nate | 8 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 8 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Rodvein, Jon | 19 | 15 | 4 | 0 | 58 | 418 | 359 | 3.05 | 0.861 | 1 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 1 | 29 | 28 | 1.00 | 0.966 | 0 | 0 |
Islanders
Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jesten, Mark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Howard, Chris | 12 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | |
7 | Neri, Dave | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
9 | Cole, Rick | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | |
12 | Olsen, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Cremen, Tim | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Yawornicky, Mark | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
16 | Novoa, Carlos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
17 | Wallace, John | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | Long, Jason | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
20 | Pham, Bao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Reece, Greg | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
28 | Camarano, Adam | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
39 | Hedger, Steve | 9 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 20 | |
41 | Armstrong, Dave | 13 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | |
47 | Urlwin, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
57 | Cosgrove, Chad | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
72 | Epstein, Josh | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
74 | Brewin, Mike | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
76 | Ellison, John | 13 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 6 | |
77 | Berret, Joe | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
79 | Gerstner, Dave | 19 | 19 | 8 | 27 | 0 | 0 | 3 | 1 | 8 | |
83 | Barhorst, Brandon | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
88 | DeJohn, Anthony | 11 | 8 | 5 | 13 | 0 | 0 | 1 | 0 | 8 | |
89 | Congel, Frank | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
93 | Nauer, Jeff | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storkan, Steve | 10 | 2 | 8 | 0 | 42 | 279 | 237 | 4.20 | 0.849 | 1 | 0 | |
31 | Ohl, Malcolm | 7 | 5 | 2 | 0 | 15 | 164 | 149 | 2.14 | 0.909 | 1 | 0 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 6 | 50 | 42 | 3.00 | 0.880 | 0 | 0 |